Additional information
| Rated Power | 300w RMS |
|---|---|
| Rated Impedance | 8Ω |
| SPL (1w/1m) | 96dB |
| SPL Max | 121dB |
| Component | HF 1.4" Polymide, LF 10" Kevlar Paper |
| Dispersion | 100º |
| Enclosure | 12mm Birch Plywood |
| Finish | Black, White or custom colour |
| Pole Mount | 35mm pole-mount with M20 thread |
| Connectors | 2x Neutrik Speakon or 1x Phoenix |
| Flying Points | 4 x M8 Rear & Side (powerdrive 60 bracket), 8 x M10 points |
| Dimensions (HDW) | 384 x 315 x 206mm |
| Weight | 11kg |
| Frequency Response | 65Hz – 19KHz |
| Amplifier Power | 600w |








