Additional information
| Rated Power | 140w AES |
|---|---|
| Recommended Amplifier Power | 250w RMS |
| Rated Impedance | 8Ω |
| SPL (1w/1m) | 103dB |
| SPL Max | 125dB |
| Component | 4 x 4" Ferrite & 1 x 1" Compression |
| Dispersion | 90º x 60º rotatable |
| Enclosure | 12mm Birch plywood |
| Finish | Black, White or custom colour |
| Pole Mount | 35mm dual position pole mount 0º & 5º tilt |
| Connectors | 2x Neutrik Speakon |
| Flying Points | 4 x M6 Rear (powerdrive 65 bracket), 3 x M10 |
| Dimensions (HDW) | (H)525mm x (W) 143mm x (D) 234mm |
| Frequency Response | 80Hz – 20KHz |








