Additional information
| Rated Power | 450w AES |
|---|---|
| Recommended Amplifier Power | 600w RMS |
| Rated Impedance | 8Ω |
| SPL (1w/1m) | 102dB |
| SPL Max | 128dB |
| IP Rating | IP20 |
| Component | 6x 5" woofer and 4x 0.5" HF |
| Enclosure | 12mm Birch Plywood |
| Wedge Angle | 10º |
| Finish | Black, White or custom colour |
| Pole Mount | M20 pole mount |
| Connectors | 2x Speakon NL4 |
| Flying Points | 7x M10 for use with Powerdrive 75 brackets |
| Dimensions (HDW) | 1000, 165, 155mm |
| Weight | 13kg |
| Frequency Response | 60Hz – 20KHz |








