Additional information
| Rated Power | 600w AES |
|---|---|
| Recommended Amplifier Power | 850w RMS |
| Rated Impedance | 8Ω |
| SPL (1w/1m) | 97dB |
| SPL Max | 126dB |
| Component | 1x 15" Neodymium cast woofer with a 3.38" coil & 1x 2.5" compression driver |
| IP Rating | Ip20 |
| Wedge Angle | 30º |
| Enclosure | 15mm Birch plywood |
| Finish | Black, White or custom colour |
| Pole Mount | 35mm tophat with M20 pole mount |
| Connectors | 2x Neutrik Speakon |
| Flying Points | M10 |
| Dimensions (HDW) | 415, 600, 550mm |
| Weight | 24kg |
| Frequency Response | 65Hz – 19KHz |







