Additional information
| Rated Power | Sub: 1600w AES Top: 600w AES |
|---|---|
| DSP | Onboard DSP |
| Recommended Amplifier Power | Sub: 1500w Top: 500w |
| Rated Impedance | 8Ω + 8Ω |
| SPL (1w/1m) | Sub:96 dB Top: 97dB |
| SPL Max | Sub:130dB Top: 126dB |
| Component | Sub: 1x 18″ woofer with a 4″ voice coil Top: 1x 15" Neodymium cast woofer with a 3.38" coil & 1x 2.5" compression driver |
| Wedge Angle | 30º, 60º & 90º |
| Enclosure | 18mm Birch plywood |
| Finish | Black, White or custom colour |
| Carrying | Sub: handles on side and rear with rock back wheels. Top: handles on side/base |
| Pole Mount | 35mm Pole mount with M20 threads on Sub and Top |
| Weight | 60kg (Without Distance Poles) |
| Connectors | Sub: 1 x XLR-3 In and Loop out, 1 x NL4 Speakon Out. Top: NL4 Speakon In |
| Connectors (Power) | Sub: Powercon True Top in and Loop out |
| Connectors (Network) | Sub: USB-B for DSP Connection |
| Frequency Response | System 32-20,000Hz |
| Optional Extras | 4 x Wheels |








