Additional information
| Rated Power | 8Ω – 4 x 500w, 4Ω – 4 x 800w, 2Ω – 4 x n/a, 8Ω Bridge – 2 x 1500w, 4Ω Bridge – n/a |
|---|---|
| DSP | USB, RS485, Ethernet(windows only) |
| Rated Impedance | 8Ω – 4Ω 4 channel, 8Ω Bridge |
| Enclosure | Steel Chassis |
| Finish | Black |
| Connectors | 4 x Neutrik Speakon output, 4 x neutrik XLR inputs with 2 x Neutrik XLR Stack out (ch's A & C) |
| Connectors (Power) | Neutrik Powercon True1 Input |
| Connectors (Network) | USB-B Front and Rear, RS485 – RJ45 in and out, RJ45 Ethernet |
| Frequency Response | 20Hz-20kHz ±0.5dB |
| Dimensions (HDW) | 483mm x 377mm x 44mm |
| Weight | 8kg |
| Optional Extras | Custom Colour Front Plate |





