Additional information
| Rated Power | 250w RMS |
|---|---|
| Recommended Amplifier Power | 400w RMS |
| Rated Impedance | 8Ω |
| SPL (1w/1m) | 94dB |
| SPL Max | 116dB |
| Component | HF 1.4" Polymide, LF 8" Kevlar Paper |
| Dispersion | 100º |
| Enclosure | 12mm Birch Plywood |
| Finish | Black, White or custom colour |
| Pole Mount | 35mm pole-mount with M20 thread |
| Connectors | 2x Neutrik Speakon or 1x Phoenix |
| Flying Points | 4 x M6 Rear & Side (powerdrive 60 bracket), 8 x M10 points |
| Dimensions (HDW) | 286 x 180 x 216mm |
| Weight | 9kg |
| Frequency Response | 75Hz – 19KHz |
| Optional Extras | Binding Post Connector |







