Additional information
| Rated Power | 700w LF, 650w High mid and HF |
|---|---|
| Recommended Amplifier Power | 1200w LF, 1000w MF/HF |
| Rated Impedance | 8Ω LF, 8Ω MF/HF |
| SPL (1w/1m) | 108 |
| SPL Max | 139 |
| Component | 2 x 5" MF, 2 x 5" MF/HF Coaxial, 1 x 12" LF |
| Dispersion | 100º |
| Enclosure | 15mm Birch plywood |
| Finish | Black, White or custom colour |
| Carrying | 2x Handles |
| Flying Points | 12 x M10 |
| Flying Angle | 0 + 5º |
| Pole Mount | 35mm 0º + 5º Tilt |
| Dimensions (HDW) | 357mm x 650mm x 504mm |
| Weight | 39Kg |
| Frequency Response | 60-20,000Hz |
| Optional Extras | NL8 Connectors |
| Rubber Feet | 4 x Rubber Feet on Base |
| Connectors | 2x Neutrik Speakon |







