Additional information
| Rated Power | 525w AES |
|---|---|
| Recommended Amplifier Power | 750w RMS |
| Rated Impedance | 4Ω |
| SPL (1w/1m) | 99dB |
| SPL Max | 127dB |
| Component | 2 x 8" Ferrite & 1 x 1" Compression |
| Dispersion | 90º x 60º rotatable |
| Enclosure | 12mm Birch plywood |
| Finish | Black, White or custom colour |
| Pole Mount | 35mm dual position pole mount 0º & 5º tilt |
| Connectors | 2x Neutrik Speakon |
| Flying Points | 4 x M6 Rear (powerdrive 65 bracket), 5 x M10 |
| Dimensions (HDW) | (H)562mm x (W) 258mm x (D) 300mm |
| Frequency Response | 80Hz – 20KHz |
| Optional Extras | Binding Post Connector |








